Meet Dalmatia in its creativeness, Mediterranean cuisine with an accent on traditional island’s specialities. Shaded summer terrace just opposite the turquoise sea and longtime tradition of serving great food make restaurant Aequum a perfect place for tasting the best island recipes. The restaurant also offers a large selection of refreshing beverages, as well as high quality wines from local producers.
Author: Ante Maganic
Room one
Room has the capacity of 2+0. Accommodation unit size is 21 m2 + 10 m2 (terrace). Room has a sea view. Room use of air conditioning is free of charge. For this accommodation unit the final cleaning fee is included in the total price. The room has its own bathroom.
Amenities:
- TV
- Satellite
- Free WiFi
- Air-condition
- Parking
Gallery:
Availability calendar:
<-- |
June - 2024 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
booked |
July - 2024 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | |||
booked |
August - 2024 |
--> | Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 32 |
booked |
Booking:
Apartment one
Apartment has the capacity of 2+1. Accommodation unit size is 31 m2 + 5 m2 (balcony). Apartment has a sea view. Apartment use of air conditioning is free of charge. For this accommodation unit the final cleaning fee is included in the total price.
Amenities:
- TV
- Satelite
- Free WiFi
- Air-condition
- Refrigerator
- Parking
Gallery:
Availability calendar:
<-- |
June - 2024 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
booked |
July - 2024 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | |||
booked |
August - 2024 |
--> | Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 32 |
booked |
Booking:
Room two
Room has the capacity of 2+0. Accommodation unit size is 20 m2 + 21 m2 (terrace). Room has a sea view. Room use of air conditioning is free of charge. For this accommodation unit the final cleaning fee is included in the total price. The room has its own bathroom.
Amenities:
- TV
- Satellite
- Free WiFi
- Air-condition
- Parking
Gallery:
Availability calendar:
<-- |
June - 2024 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
booked |
July - 2024 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | |||
booked |
August - 2024 |
--> | Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 32 |
booked |
Booking:
Apartment two
Apartment has the capacity of 2+0. Accommodation unit size is 23 m2 + 7 m2 (terrace). Apartment has a sea view. Apartment use of air conditioning is free of charge. For this accommodation unit the final cleaning fee is included in the total price.
Amenities:
- TV
- Satelite
- Free WiFi
- Air-condition
- Refrigerator
- Parking
Gallery:
Availability calendar:
<-- |
June - 2024 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
booked |
July - 2024 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | |||
booked |
August - 2024 |
--> | Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 32 |
booked |
Booking:
Room three
Room has the capacity of 2+0. Accommodation unit size is 21 m2 + 21 m2 (terrace). Room has a sea view. Room use of air conditioning is free of charge. For this accommodation unit the final cleaning fee is included in the total price. The room has its own bathroom.
Amenities:
- TV
- Satellite
- Free WiFi
- Air-condition
- Parking
Gallery:
Availability calendar:
<-- |
June - 2024 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
booked |
July - 2024 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | |||
booked |
August - 2024 |
--> | Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 32 |
booked |
Booking:
Room four
Room has the capacity of 2+0. Accommodation unit size is 15 m2 + 3 m2 (balcony). Room use of air conditioning is free of charge. For this accommodation unit the final cleaning fee is included in the total price. The room has its own bathroom.
Amenities:
- TV
- Satellite
- Free WiFi
- Air-condition
- Parking
Gallery:
Availability calendar:
<-- |
June - 2024 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
booked |
July - 2024 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | |||
booked |
August - 2024 |
--> | Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 32 |
booked |